发布时间:2014-07-21
| Tuesday, 17th, June, 2014 | |
| 9:15-9:30 | Opening Address Room: B103, No. 26 Teaching Building | 
| 9:30-10:30 | Keynote Speaker: Alan Kirman,Aix-Marseille School of Economics Topic: The complex roots of macroeconomics Room: B103, No. 26 Teaching Building | 
| 10:30-11:00 | Tea Break | 
| 11:00-12:00 | Session: Agent-based Macroeconomics Room: B103, No. 26 Teaching Building | 
| 13:30-15:00 | Panel Session: Economics and Finance: going hand-in-hand or sleeping with the enemy? Room: A816, No. 25 Teaching Building | 
| 15:00-15:30 | Tea Break | 
| 15:30-17:30 | Parallel Sessions 1A-C Room: Classroom A-C, 3rd floor, Block A, No. 25 Teaching Building | 
| Wednesday, 18th, June, 2014 | |
| 9:00-10:00 | Keynote Speaker: Bikas Kanta Chakrabarti, Saha Institute of Nuclear Physics Topic: Econophysics of inequality and social dynamics Room: Classroom A, 3rd floor, Block A, No. 25 Teaching Building | 
| 10:00-10:20 | Tea Break | 
| 10:20-12:00 | Session: Model Calibration and Interaction Room: Classroom A, 3rd floor, Block A, No. 25 Teaching Building | 
| 13:30-14:30 | Keynote Speaker: Fei-Yue Wang, Chinese Academy of Sciences Topic: Smart management for complex socio-economic problems: An agent-based CPSS approach via parallel systems Room: Classroom A, 3rd floor, Block A, No. 25 Teaching Building | 
| 14:30-15:00 | Tea Break | 
| 15:00-17:00 | Parallel Sessions 2A-C Room: Classroom A-C, 3rd floor, Block A, No. 25 Teaching Building | 
| Thursday, 19th, June, 2014 | |
| 9:00-10:00 | Keynote Speaker: Mauro Napoletano, French Economic Observatory Topic: Rock around the clock: An agent-based model of low- and high-frequency trading Room: Classroom A, 3rd floor, Block A, No. 25 Teaching Building | 
| 10:00-10:20 | Tea Break | 
| 10:20-12:00 | Parallel Sessions 3A-C Room: Classroom A-C, 3rd floor, Block A, No. 25 Teaching Building | 
| 12:00-12:15 | Concluding Remarks Room: Classroom A, 3rd floor, Block A, No. 25 Teaching Building |